Sales:
+917799900555
Service:
+917799900666
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Honda Amaze V (Petrol) | Manual | 1199 CC | 18.6 KM/L | 89 BHP | Standard | Standard | Standard |
Honda Amaze VX (Petrol) | Manual | 1199 CC | 18.6 KM/L | 89 BHP | Standard | Standard | Standard |
Honda Amaze V CVT (Petrol) | Automatic | 1199 CC | 19.5 KM/L | 89 BHP | Standard | Standard | Standard |
Honda Amaze ZX (Petrol) | Manual | 1199 CC | 18.6 KM/L | 89 BHP | Standard | Standard | Standard |
Honda Amaze VX CVT (Petrol) | Automatic | 1199 CC | 19.5 KM/L | 89 BHP | Standard | Standard | Standard |
Honda Amaze ZX CVT (Petrol) | Automatic | 1199 CC | 19.5 KM/L | 89 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.