Sales:
+917799900555
Service:
+917799900666
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda City SV (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 11.82 Lakh* | |
Honda City SV Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.08 Lakh* | |
Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.7 Lakh* | |
Honda City V Elegant (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.8 Lakh* | |
Honda City V Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.85 Lakh* | |
Honda City VX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.82 Lakh* | |
Honda City VX Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.92 Lakh* | |
Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 13.95 Lakh* | |
Honda City V Elegant CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.05 Lakh* | |
Honda City V CVT Reinforced (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.1 Lakh* | |
Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 15.05 Lakh* | |
Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 15.07 Lakh* | |
Honda City ZX Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 15.1 Lakh* | |
Honda City VX CVT Reinforced (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 15.17 Lakh* | |
Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 16.3 Lakh* | |
Honda City ZX CVT Reinforced (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 16.35 Lakh* |
*Terms & conditions applied.Please click here.